1	4.1%
1.1	15.1238%2.22(6.1)10.22(6.1)
1.1.1	4.1239%
1.1.1.1	0.1%
1.2	4.21%
1.2.1	4.42%
1.2.1.1	12.2.0.1%2.16(9.12.4,8.1,11.2)10.28(9.12.4,6.3,6.ldap,6.2,9.12.4,6.4,6.ldap local,6.2,6.1)
1.2.1.1.1	1.29(6.1)12.4.0.2%2.16(9.12.4,8.2,11.4)
1.2.1.2	12.1.0.1%2.16(9.12.4,8.1,11.1)10.28(9.12.4,6.1,6.local,6.2,9.12.4,6.2,6.local ldap,6.2,6.1)
1.2.1.2.1	1.29(6.1)12.3.0.2%2.16(9.12.4,8.2,11.3)
1.2.2	4.22%
1.2.2.1	15.27%2.22(6.1)10.22(6.1)
1.2.2.1.1	0.1%
1.2.2.2	4.33%
1.2.2.2.1	0.1%10.75(9.12.6.3)
1.2.2.2.1.1	0.2%2.20(9.12.6.1,8.2)2.14(9.12.6.3,8.1)10.21(9.12.6.1)
1.2.2.3	4.28%
1.2.2.3.1	0.1%2.15(9.12.6.1,8.1)2.14(9.12.6.0,7.34)2.24(9.12.6.4,6.0x05,6.enable,11.45)10.21(9.12.6.1)
1.2.2.4	4.23%
1.2.2.4.1	15.27%2.22(6.1)10.22(6.1)
1.2.2.4.1.1	0.1%
1.2.2.4.1.1.1	0.2%
1.2.2.4.2	4.28%
1.2.2.4.2.1	12.7.0.1%2.15(9.12.6.6.1,8.1)2.16(9.12.6.6.0,8.1,11.7)10.33(9.12.6.6.0,11.7)
1.2.2.4.2.1.1	0.2%2.20(9.12.6.1,8.2)10.21(9.12.6.1)
1.2.2.4.3	4.24%
1.2.2.4.3.1	4.25%
1.2.2.4.3.1.1	12.5.0.1%2.16(9.12.6.5.1,8.1,11.5)10.33(9.12.6.5.1,11.5)
1.2.2.4.3.1.1.1	0.2%2.20(9.12.6.1,8.2)10.21(9.12.6.1)
1.2.2.4.3.2	4.26%
1.2.2.4.3.2.1	12.5.0.1%2.16(9.12.6.5.0,8.1,11.5)10.33(9.12.6.5.0,11.5)
1.2.2.4.3.2.1.1	0.2%2.20(9.12.6.1,8.2)10.21(9.12.6.1)
1.2.2.5	4.29%
1.2.2.5.1	4.32%
1.2.2.5.1.1	12.45.0.1%10.23(9.12.6.4,6.0x4,11.45)
1.2.2.5.1.1.1	0.2%2.20(9.12.6.1,8.2)2.24(9.12.6.4,6.0x4,8.1,11.45)10.21(9.12.6.1)
1.2.2.5.2	4.30%
1.2.2.5.2.1	12.45.0.1%10.23(9.12.6.4,6.0x1,11.45)
1.2.2.5.2.1.1	0.2%2.20(9.12.6.1,8.2)2.24(9.12.6.4,6.0x1,8.1,11.45)10.21(9.12.6.1)
1.2.2.5.3	4.31%
1.2.2.5.3.1	12.45.0.1%10.23(9.12.6.4,6.0x2,11.45)
1.2.2.5.3.1.1	0.2%2.20(9.12.6.1,8.2)2.24(9.12.6.4,6.0x2,8.1,11.45)10.21(9.12.6.1)
1.2.3	4.43%
1.2.3.1	0.1%2.14(9.12.3,8.1)10.75(9.12.3)
1.2.4	4.23%
1.2.4.1	4.35%2.22(6.1)
1.2.4.1.1	0.1%
1.2.4.1.1.1	0.2%
1.2.4.2	4.24%
1.2.4.2.1	4.40%
1.2.4.2.1.1	0.1%2.14(9.12.5.0.0,8.1)10.75(9.12.5.0.0)
1.2.4.2.2	4.36%
1.2.4.2.2.1	12.6.0.1%2.16(9.12.5.0.1,8.1,11.6)10.33(9.12.5.0.1,11.6)
1.2.4.2.3	4.37%
1.2.4.2.3.1	4.38%
1.2.4.2.3.1.1	12.15.0.1%2.16(9.12.5.0.6.0,8.1,11.15)10.25(9.12.5.0.6.0,6.0,11.15)
1.2.4.2.3.1.1.1	0.2%2.14(9.12.5.0.6.1,8.2)10.26(9.12.5.0.6.1,6.0)
1.2.4.2.3.1.1.1.1	0.3%2.14(9.12.5.0.6.2,8.3)10.26(9.12.5.0.6.2,6.0)
1.2.4.2.3.1.1.1.1.1	0.4%2.14(9.12.5.0.6.5,8.4)10.26(9.12.5.0.6.5,6.6)
1.2.4.2.3.1.1.1.1.1.1	0.5%2.14(9.12.5.0.6.6,8.5)10.75(9.12.5.0.6.6)
1.2.4.2.3.2	4.39%
1.2.4.2.3.2.1	12.15.0.1%2.16(9.12.5.0.8.0,8.1,11.15)10.25(9.12.5.0.8.0,6.0,11.15)
1.2.4.2.3.2.1.1	0.2%2.14(9.12.5.0.8.1,8.2)10.26(9.12.5.0.8.1,6.0)
1.2.4.2.3.2.1.1.1	0.3%2.14(9.12.5.0.8.2,8.3)10.26(9.12.5.0.8.2,6.0)
1.2.4.2.3.2.1.1.1.1	0.4%2.14(9.12.5.0.8.5,8.4)10.26(9.12.5.0.8.5,6.6)
1.2.4.2.3.2.1.1.1.1.1	0.5%2.14(9.12.5.0.8.6,8.5)10.75(9.12.5.0.8.6)
1.2.4.2.3.3	0.1%2.27(9.12.5.0.6.0,9.12.5.0.6.1,9.12.5.0.6.2,9.12.5.0.6.5,9.12.5.0.6.6,9.12.5.0.8.0,9.12.5.0.8.1,9.12.5.0.8.2,9.12.5.0.8.5,9.12.5.0.8.6,8.1)10.22(6.1)
1.2.4.2.4	4.41%
1.2.4.2.4.1	0.1%2.14(9.12.5.0.4,8.1)10.75(9.12.5.0.4)
1.2.4.2.4.1.1	0.2%2.14(9.12.5.0.3,8.2)10.75(9.12.5.0.3)
1.2.5	4.44%
1.2.5.1	12.193.0.1%2.16(9.12.8,8.1,11.193)10.33(9.12.8,11.193)
1.3	4.443%
1.3.1	15.775%2.22(6.1)10.22(6.1)
1.3.1.1	0.1%
1.3.2	15.19%2.22(6.1)10.22(6.1)
1.3.2.1	4.790%
1.3.2.1.1	0.1%
1.3.2.2	4.787%
1.3.2.2.1	0.1%
1.3.2.3	4.782%
1.3.2.3.1	0.1%
1.3.2.4	4.786%
1.3.2.4.1	0.1%
1.3.2.5	4.783%
1.3.2.5.1	0.1%
1.3.2.6	4.794%
1.3.2.6.1	0.1%
1.3.2.6.1.1	0.2%
1.3.2.6.1.1.1	0.3%
1.3.2.6.1.1.1.1	4.215%
1.3.2.6.1.1.1.1.1	0.4%
1.3.2.6.1.1.1.2	4.217%
1.3.2.6.1.1.1.2.1	0.4%
1.3.2.6.1.1.1.3	4.795%
1.3.2.6.1.1.1.3.1	0.4%
1.3.2.7	4.796%
1.3.2.7.1	0.1%
1.3.2.7.1.1	0.2%
1.3.2.7.1.1.1	0.3%
1.3.2.7.1.1.1.1	4.215%
1.3.2.7.1.1.1.1.1	0.4%
1.3.2.7.1.1.1.2	4.217%
1.3.2.7.1.1.1.2.1	0.4%
1.3.2.7.1.1.1.3	4.795%
1.3.2.7.1.1.1.3.1	0.4%
1.3.2.8	4.776%
1.3.2.8.1	4.237%
1.3.2.8.1.1	0.1%
1.3.2.8.2	4.778%
1.3.2.8.2.1	0.1%
1.3.2.8.3	4.777%
1.3.2.8.3.1	0.1%
1.3.2.9	4.779%
1.3.2.9.1	0.1%
1.3.2.9.1.1	0.2%
1.3.2.10	4.784%
1.3.2.10.1	0.1%
1.3.2.11	4.789%
1.3.2.11.1	0.1%
1.3.2.12	4.780%
1.3.2.12.1	0.1%
1.3.2.12.1.1	0.2%
1.3.2.13	4.785%
1.3.2.13.1	0.1%
1.3.2.14	4.792%
1.3.2.14.1	0.1%
1.3.2.14.1.1	4.793%
1.3.2.14.1.1.1	0.2%
1.3.2.14.1.2	4.286%
1.3.2.14.1.2.1	0.2%
1.3.2.15	4.791%
1.3.2.15.1	0.1%
1.3.2.16	4.781%
1.3.2.16.1	0.1%
1.3.2.16.1.1	0.2%
1.3.2.17	4.788%
1.3.2.17.1	0.1%
1.3.3	4.885%
1.3.3.1	4.216%
1.3.3.1.1	0.1%2.14(9.17.1.1,8.1)10.75(9.17.1.1)
1.3.3.1.1.1	0.2%2.14(9.17.1.4,8.2)10.75(9.17.1.4)
1.4	4.546%
1.4.1	4.548%
1.4.1.1	0.1%2.14(9.25.143,8.1)10.75(9.25.143)
1.4.2	4.549%
1.4.2.1	0.1%2.14(9.25.176,8.1)10.75(9.25.176)
1.4.3	4.291%
1.4.3.1	12.14.0.1%2.16(9.25.2,8.1,11.14)10.33(9.25.2,11.14)
1.4.4	4.547%
1.4.4.1	0.1%2.14(9.25.89,8.1)10.75(9.25.89)
1.5	4.7%
1.5.1	4.447%
1.5.1.1	12.65.0.1%2.16(9.25.110,8.1,11.65)10.33(9.25.110,11.65)
1.5.2	4.8%
1.5.2.1	4.448%
1.5.2.1.1	0.1%2.14(9.25.118,8.1)10.75(9.25.118)
1.5.2.2	4.443%
1.5.2.2.1	0.1%2.14(9.25.115,8.1)10.75(9.25.115)
1.5.2.3	4.9%
1.5.2.3.1	0.1%2.14(9.20.1.8,8.1)10.75(9.20.1.8)
1.5.3	4.11%
1.5.3.1	4.448%
1.5.3.1.1	0.1%2.14(9.25.116,8.1)10.75(9.25.116)
1.5.3.2	4.443%
1.5.3.2.1	0.1%2.14(9.25.111,8.1)10.75(9.25.111)
1.5.3.3	4.449%
1.5.3.3.1	0.1%2.14(9.25.112,8.1)10.75(9.25.112)
1.5.3.4	4.9%
1.5.3.4.1	0.1%2.14(9.20.1.6,8.1)10.75(9.20.1.6)
1.5.4	4.446%
1.5.4.1	4.208%
1.5.4.1.1	12.64.0.1%2.16(9.25.109,8.1,11.64)10.33(9.25.109,11.64)
1.5.5	4.442%
1.5.5.1	4.443%
1.5.5.1.1	4.216%
1.5.5.1.1.1	0.1%2.14(9.25.130,8.1)2.14(9.25.131,6.1)10.75(9.25.130)
1.5.5.1.2	12.226.0.1%2.16(9.25.131,8.1,11.226)10.33(9.25.131,11.226)
1.5.5.2	4.444%
1.5.5.2.1	12.14.0.1%2.16(9.25.132,8.1,11.14)10.33(9.25.132,11.14)
1.5.5.2.1.1	12.63.0.2%2.16(9.25.133,8.2,11.63)10.72(9.25.133,7.445,7.319,11.63)
1.5.6	4.10%
1.5.6.1	4.448%
1.5.6.1.1	0.1%2.14(9.25.117,8.1)10.75(9.25.117)
1.5.6.2	4.443%
1.5.6.2.1	0.1%2.14(9.25.113,8.1)10.75(9.25.113)
1.5.6.3	4.449%
1.5.6.3.1	0.1%2.14(9.25.114,8.1)10.75(9.25.114)
1.5.6.4	4.9%
1.5.6.4.1	0.1%2.14(9.20.1.7,8.1)10.75(9.20.1.7)
1.6	4.520%
1.6.1	4.524%
1.6.1.1	4.426%
1.6.1.1.1	12.58.0.1%2.16(9.25.83,8.1,11.58)10.33(9.25.83,11.58)
1.6.1.2	4.16%
1.6.1.2.1	0.1%2.14(9.25.86,8.1)10.75(9.25.86)
1.6.1.3	4.100%
1.6.1.3.1	12.54.0.1%2.16(9.25.82,8.1,11.54)10.33(9.25.82,11.54)
1.6.1.4	4.525%
1.6.1.4.1	12.59.0.1%2.16(9.25.85,8.1,11.59)10.33(9.25.85,11.59)
1.6.2	4.523%
1.6.2.1	12.14.0.1%2.16(9.25.95,8.1,11.14)10.33(9.25.95,11.14)
1.6.3	4.521%
1.6.3.1	4.522%
1.6.3.1.1	12.14.0.1%2.16(9.25.94,8.1,11.14)10.33(9.25.94,11.14)
1.6.4	15.527%2.22(6.1)10.22(6.1)
1.6.4.1	4.16%
1.6.4.1.1	0.1%2.14(9.25.62,8.1)10.75(9.25.62)
1.6.5	4.891%
1.6.5.1	4.892%
1.6.5.1.1	0.1%2.42(13.14.1,8.1,6.1,6.2)10.39(13.14.1,6.1,6.1)
1.6.5.1.1.1	4.893%
1.6.5.1.1.1.1	0.2%2.130(9.14.1.8,8.2)10.131(9.14.1.8)
1.6.5.2	4.4%
1.6.5.2.1	0.1%2.42(13.14.1,8.1,6.1,6.2)10.39(13.14.1,6.1,6.1)
1.6.5.2.1.1	0.2%2.14(9.14.1.6,8.2)10.75(9.14.1.6)
1.6.5.3	4.28%
1.6.5.3.1	4.38%
1.6.5.3.1.1	0.1%2.38(13.14.1,8.1,6.1,6.2)10.39(13.14.1,6.1,6.1)
1.6.5.3.1.1.1	0.2%2.14(9.14.1.0,8.2)10.75(9.14.1.0)
1.6.5.3.1.1.1.1	0.3%2.14(9.14.1.3,8.3)2.36(9.14.1.4,8.3)2.14(9.14.1.1,6.443)2.14(9.14.1.6,6.60)10.75(9.14.1.3)
1.6.5.3.1.1.1.1.1	12.15.0.4%2.16(9.14.1.5.0,8.4,11.15)10.25(9.14.1.5.0,6.0,11.15)
1.6.5.3.1.1.1.1.1.1	0.5%2.14(9.14.1.5.1,8.5)10.26(9.14.1.5.1,6.0)
1.6.5.3.1.1.1.1.1.1.1	0.6%2.14(9.14.1.5.2,8.6)10.26(9.14.1.5.2,6.0)
1.6.5.3.1.1.1.1.1.1.1.1	0.7%2.14(9.14.1.5.5,8.7)10.75(9.14.1.5.5)
1.6.5.3.1.1.1.1.1.1.1.1.1	0.8%2.14(9.14.1.5.6,8.8)10.75(9.14.1.5.6)
1.6.5.3.2	0.1%2.38(13.14.1,8.1,6.1,6.2)10.22(6.1)
1.6.5.3.2.1	0.2%2.14(9.14.1.0,8.2)10.75(9.14.1.0)
1.6.5.3.2.1.1	0.3%2.14(9.14.1.3,8.3)2.36(9.14.1.4,8.3)10.75(9.14.1.3)
1.6.5.3.2.1.1.1	0.4%2.37(8.4)2.46(9.14.1.5.0,9.14.1.5.1,9.14.1.5.2,9.14.1.5.5,9.14.1.5.6,8.4)2.14(9.14.1.1,6.443)2.14(9.14.1.6,6.60)10.75(9.14.1.5.6)
1.6.5.4	4.171%
1.6.5.4.1	0.1%2.42(13.14.1,8.1,6.1,6.2)10.39(13.14.1,6.1,6.1)
1.6.5.4.1.1	0.2%2.14(9.14.1.1,8.2)10.75(9.14.1.1)
1.6.5.5	12.14.0.1%2.16(9.14.1.2,8.1,11.14)10.33(9.14.1.2,11.14)
1.6.5.5.1	0.2%2.42(13.14.1,8.2,6.1,6.2)10.39(13.14.1,6.1,6.1)
1.6.6	15.526%2.22(6.1)10.22(6.1)
1.6.6.1	0.1%2.14(9.25.62,8.1)10.75(9.25.62)
1.6.7	4.528%
1.6.7.1	4.178%
1.6.7.1.1	0.1%2.14(9.25.33,8.1)10.75(9.25.33)
1.6.7.2	12.14.0.1%2.16(9.25.31,8.1,11.14)10.33(9.25.31,11.14)
1.6.8	4.530%
1.6.8.1	4.535%
1.6.8.1.1	12.142.0.1%2.16(9.25.25,8.1,11.142)10.33(9.25.25,11.142)
1.6.8.2	4.533%
1.6.8.2.1	4.534%
1.6.8.2.1.1	0.1%2.14(9.25.181,8.1)10.75(9.25.181)
1.6.8.2.2	12.142.0.1%2.16(9.25.23,8.1,11.142)10.33(9.25.23,11.142)
1.6.8.3	4.536%
1.6.8.3.1	12.142.0.1%2.16(9.25.26,8.1,11.142)10.33(9.25.26,11.142)
1.6.8.4	4.532%
1.6.8.4.1	12.142.0.1%2.16(9.25.27,8.1,11.142)10.33(9.25.27,11.142)
1.6.8.5	4.186%
1.6.8.5.1	12.142.0.1%2.16(9.25.29,8.1,11.142)2.16(9.25.27,8.1,11.142)2.16(9.25.23,8.1,11.142)2.16(9.25.25,8.1,11.142)2.16(9.25.26,8.1,11.142)2.16(9.25.28,8.1,11.142)10.33(9.25.29,11.142)
1.6.8.6	4.531%
1.6.8.6.1	12.142.0.1%2.16(9.25.28,8.1,11.142)10.33(9.25.28,11.142)
1.6.8.7	4.285%
1.6.8.7.1	12.142.0.1%2.16(9.25.29,8.1,11.142)10.33(9.25.29,11.142)
1.6.9	4.1203%
1.6.9.1	4.1209%
1.6.9.1.1	4.812%
1.6.9.1.1.1	4.365%
1.6.9.1.1.1.1	15.216%2.150(9.37.3,6.15,6.1)10.22(6.1)
1.6.9.1.1.1.2	15.14%2.150(9.37.3,6.15,6.0)10.151(9.37.3,6.15,7.14)
1.6.9.1.1.2	4.358%
1.6.9.1.1.2.1	15.216%2.150(9.37.3,6.8,6.1)10.22(6.1)
1.6.9.1.1.2.2	15.14%2.150(9.37.3,6.8,6.0)10.151(9.37.3,6.8,7.14)
1.6.9.1.1.3	4.363%
1.6.9.1.1.3.1	15.216%2.150(9.37.3,6.13,6.1)10.22(6.1)
1.6.9.1.1.3.2	15.14%2.150(9.37.3,6.13,6.0)10.151(9.37.3,6.13,7.14)
1.6.9.1.1.4	4.360%
1.6.9.1.1.4.1	15.216%2.150(9.37.3,6.10,6.1)10.22(6.1)
1.6.9.1.1.4.2	15.14%2.150(9.37.3,6.10,6.0)10.151(9.37.3,6.10,7.14)
1.6.9.1.1.5	4.353%
1.6.9.1.1.5.1	15.216%2.150(9.37.3,6.3,6.1)10.22(6.1)
1.6.9.1.1.5.2	15.14%2.150(9.37.3,6.3,6.0)10.151(9.37.3,6.3,7.14)
1.6.9.1.1.6	4.136%
1.6.9.1.1.6.1	15.216%2.150(9.37.3,6.1,6.1)10.22(6.1)
1.6.9.1.1.6.2	15.14%2.150(9.37.3,6.1,6.0)10.151(9.37.3,6.1,7.14)
1.6.9.1.1.7	4.354%
1.6.9.1.1.7.1	15.216%2.150(9.37.3,6.4,6.1)10.22(6.1)
1.6.9.1.1.7.2	15.14%2.150(9.37.3,6.4,6.0)10.151(9.37.3,6.4,7.14)
1.6.9.1.1.8	4.366%
1.6.9.1.1.8.1	15.216%2.150(9.37.3,6.16,6.1)10.22(6.1)
1.6.9.1.1.8.2	15.14%2.150(9.37.3,6.16,6.0)10.151(9.37.3,6.16,7.14)
1.6.9.1.1.9	4.352%
1.6.9.1.1.9.1	15.216%2.150(9.37.3,6.2,6.1)10.22(6.1)
1.6.9.1.1.9.2	15.14%2.150(9.37.3,6.2,6.0)10.151(9.37.3,6.2,7.14)
1.6.9.1.1.10	4.364%
1.6.9.1.1.10.1	15.216%2.150(9.37.3,6.14,6.1)10.22(6.1)
1.6.9.1.1.10.2	15.14%2.150(9.37.3,6.14,6.0)10.151(9.37.3,6.14,7.14)
1.6.9.1.1.11	4.355%
1.6.9.1.1.11.1	15.216%2.150(9.37.3,6.5,6.1)10.22(6.1)
1.6.9.1.1.11.2	15.14%2.150(9.37.3,6.5,6.0)10.151(9.37.3,6.5,7.14)
1.6.9.1.1.12	4.359%
1.6.9.1.1.12.1	15.216%2.150(9.37.3,6.9,6.1)10.22(6.1)
1.6.9.1.1.12.2	15.14%2.150(9.37.3,6.9,6.0)10.151(9.37.3,6.9,7.14)
1.6.9.1.1.13	4.361%
1.6.9.1.1.13.1	15.216%2.150(9.37.3,6.11,6.1)10.22(6.1)
1.6.9.1.1.13.2	15.14%2.150(9.37.3,6.11,6.0)10.151(9.37.3,6.11,7.14)
1.6.9.1.1.14	4.367%
1.6.9.1.1.14.1	15.216%2.150(9.37.3,6.17,6.1)10.22(6.1)
1.6.9.1.1.14.2	15.14%2.150(9.37.3,6.17,6.0)10.151(9.37.3,6.17,7.14)
1.6.9.1.1.15	4.356%
1.6.9.1.1.15.1	15.216%2.150(9.37.3,6.6,6.1)10.22(6.1)
1.6.9.1.1.15.2	15.14%2.150(9.37.3,6.6,6.0)10.151(9.37.3,6.6,7.14)
1.6.9.1.1.16	4.362%
1.6.9.1.1.16.1	15.216%2.150(9.37.3,6.12,6.1)10.22(6.1)
1.6.9.1.1.16.2	15.14%2.150(9.37.3,6.12,6.0)10.151(9.37.3,6.12,7.14)
1.6.9.1.1.17	4.357%
1.6.9.1.1.17.1	15.216%2.150(9.37.3,6.7,6.1)10.22(6.1)
1.6.9.1.1.17.2	15.14%2.150(9.37.3,6.7,6.0)10.151(9.37.3,6.7,7.14)
1.6.9.2	15.1204%2.22(6.1)10.22(6.1)
1.6.9.2.1	4.152%
1.6.9.2.1.1	0.1%
1.6.9.2.1.1.1	4.27%
1.6.9.2.1.1.2	4.1206%
1.6.9.2.1.1.3	4.28%
1.6.9.2.1.1.4	4.206%
1.6.9.2.1.1.5	4.1208%
1.6.9.2.1.1.6	4.1207%
1.6.9.2.2	4.27%
1.6.9.2.2.1	0.1%
1.6.9.2.3	4.812%
1.6.9.2.3.1	0.1%
1.6.9.2.3.1.1	12.14.0.2%
1.6.9.2.4	4.118%
1.6.9.2.4.1	0.1%
1.6.9.2.4.1.1	0.2%
1.6.9.2.5	4.872%
1.6.9.2.5.1	0.1%
1.6.9.2.5.1.1	0.2%
1.6.9.2.6	4.51%
1.6.9.2.6.1	0.1%
1.6.9.2.7	4.1205%
1.6.9.2.7.1	0.1%
1.6.9.2.7.1.1	4.27%
1.6.9.2.7.1.1.1	0.2%
1.6.9.2.7.1.1.1.1	0.3%
1.6.9.2.7.1.1.1.1.1	0.4%
1.6.9.2.7.1.2	4.28%
1.6.9.2.7.1.2.1	0.2%
1.6.9.2.7.1.2.1.1	0.3%
1.6.9.2.7.1.2.1.1.1	0.4%
1.6.9.2.8	4.335%
1.6.9.2.8.1	0.1%
1.6.9.2.8.1.1	0.2%
1.6.9.3	4.1210%
1.6.9.3.1	0.1%2.152(9.37.5,8.1)10.153(13.37.8)
1.6.9.3.1.1	0.2%2.154(13.37.8,8.1)2.14(9.37.8,8.2)10.75(9.37.8)
1.6.9.4	4.872%
1.6.9.4.1	0.1%2.152(9.37.5,8.1)10.153(13.37.7)
1.6.9.4.1.1	0.2%2.154(13.37.7,8.1)2.14(9.37.7,8.2)10.75(9.37.7)
1.6.9.5	15.193%2.22(6.1)10.22(6.1)
1.6.9.5.1	4.186%
1.6.9.5.2	0.1%
1.6.9.6	15.793%2.22(6.1)10.22(6.1)
1.6.9.6.1	4.427%
1.6.9.6.1.1	4.768%
1.6.9.6.1.1.1	0.1%
1.6.9.6.2	4.28%
1.6.9.6.2.1	0.1%
1.6.9.7	4.4%
1.6.9.7.1	0.1%2.152(9.37.5,8.1)10.153(13.37.9)
1.6.9.7.1.1	0.2%2.154(13.37.9,8.1)2.14(9.37.9,8.2)10.75(9.37.9)
1.6.9.8	4.1211%
1.6.9.8.1	0.1%2.152(9.37.5,8.1)10.153(13.37.6)
1.6.9.8.1.1	0.2%2.154(13.37.6,8.1)2.14(9.37.6,8.2)10.75(9.37.6)
1.6.9.9	4.1006%
1.6.9.9.1	4.812%
1.6.9.9.1.1	0.1%10.75(9.37.5)
1.6.9.9.1.1.1	12.14.0.2%2.16(9.37.4,8.2,11.14)10.33(9.37.4,11.14)
1.6.9.10	12.14.0.1%2.16(9.37.1,8.1,11.14)10.33(9.37.1,11.14)
1.6.10	4.529%
1.6.10.1	12.14.0.1%2.16(9.25.156,8.1,11.14)10.33(9.25.156,11.14)
1.6.11	4.889%
1.6.11.1	15.890%2.22(6.1)10.22(6.1)
1.7	4.119%
1.7.1	4.124%2.22(6.1)
1.7.1.1	0.1%
1.7.1.1.1	0.2%
1.7.1.1.1.1	0.3%
1.7.2	4.123%2.22(6.1)
1.7.2.1	0.1%
1.7.2.1.1	0.2%
1.7.3	15.27%2.22(6.1)10.22(6.1)
1.7.3.1	0.1%
1.7.4	4.127%2.22(6.1)
1.7.4.1	0.1%
1.7.4.1.1	0.2%
1.7.4.1.1.1	0.3%
1.7.5	4.28%
1.7.5.1	0.1%2.50(9.26.11.0,8.1)2.51(13.26.11,9.26.5)2.14(9.26.11.3,6.10)2.19(9.26.3,6.1)2.19(9.26.6,6.1)10.53(9.26.11.0,9.26.11.3,6.10,9.26.11.6,6.DENY)
1.7.5.1.1	0.2%2.14(9.26.11.4,8.2)10.75(9.26.11.4)
1.7.5.1.1.1	1.29(6.1)0.3%2.14(9.26.11.7,8.3)10.54(9.26.11.7,9.26.11.5,6.0)
1.7.5.1.1.1.1	1.29(6.1)0.4%2.14(9.26.11.5,8.4)10.75(9.26.11.5)
1.7.5.1.1.1.1.1	1.29(6.1)0.5%2.14(9.26.11.16,8.5)10.75(9.26.11.16)
1.7.6	15.120%10.22(6.1)
1.7.6.1	0.1%2.50(9.26.11.0,8.1)2.51(13.26.11,9.26.5)2.14(9.26.11.3,6.10)10.75(9.26.11.0)
1.7.6.1.1	0.2%2.14(9.26.11.4,8.2)10.75(9.26.11.4)
1.7.7	15.118%10.22(6.1)
1.7.7.1	0.1%2.52(9.26.11.0,8.1)2.14(9.26.11.3,6.10)10.75(9.26.11.0)
1.7.7.1.1	0.2%2.14(9.26.11.5,8.2)10.75(9.26.11.5)
1.7.8	4.91%
1.7.8.1	12.44.0.1%2.16(9.25.73,8.1,11.44)10.33(9.25.73,11.44)
1.7.9	4.51%2.22(6.1)
1.7.9.1	0.1%
1.7.9.1.1	0.2%
1.7.10	15.122%10.22(6.1)
1.7.10.1	0.1%2.52(9.26.11.0,8.1)2.14(9.26.11.3,6.10)10.75(9.26.11.0)
1.7.10.1.1	0.2%2.14(9.26.11.16,8.2)10.75(9.26.11.16)
1.7.11	15.121%10.22(6.1)
1.7.11.1	0.1%2.52(9.26.11.0,8.1)2.14(9.26.11.3,6.10)10.75(9.26.11.0)
1.7.11.1.1	0.2%2.14(9.26.11.7,8.2)10.75(9.26.11.7)
1.7.12	4.125%2.22(6.1)
1.7.12.1	0.1%
1.7.12.1.1	0.2%
1.7.12.1.1.1	0.3%
1.7.13	4.508%
1.7.13.1	12.55.0.1%2.16(9.25.74,8.1,11.55)10.33(9.25.74,11.55)
1.7.14	4.126%2.22(6.1)
1.7.14.1	0.1%
1.7.14.1.1	0.2%
1.7.14.1.1.1	0.3%
1.8	4.324%
1.8.1	4.28%
1.8.1.1	0.1%2.30(9.25.104,8.1)2.19(9.25.103,6.1)10.75(9.25.104)
1.9	15.1261%2.22(6.1)10.22(6.1)
1.9.1	4.27%
1.9.1.1	0.1%
1.9.2	4.1262%
1.9.2.1	0.1%
1.9.2.1.1	0.2%
1.9.2.1.1.1	0.3%
1.9.3	4.459%
1.9.3.1	0.1%
1.9.3.1.1	0.2%
1.9.4	4.132%
1.10	4.599%
1.10.1	4.101%
1.10.1.1	0.1%10.75(9.36.1.0)
1.10.1.1.1	4.151%
1.10.1.1.1.1	4.28%
1.10.1.1.1.1.1	4.968%
1.10.1.1.1.1.1.1	0.2%10.75(9.36.1.1.0)
1.10.1.1.1.1.1.1.1	15.970%2.20(9.36.1.0,8.1)2.15(9.36.1.1.0,8.2)2.14(9.36.1.1.1,6.3)2.121(9.36.1.2,6.1,6.32)10.70(9.36.1.1.1,7.353,6.mark)
1.10.1.1.1.1.1.1.1.1	0.3%2.14(9.36.1.1.2,8.3)10.75(9.36.1.1.2)
1.10.1.1.1.1.1.1.1.1.1	1.29(6.1)12.268.0.4%2.16(9.36.1.1.3,8.4,11.268)10.33(9.36.1.1.3,11.268)
1.10.1.1.1.1.1.1.2	15.971%2.20(9.36.1.0,8.1)2.15(9.36.1.1.0,8.2)2.14(9.36.1.1.1,6.4)2.121(9.36.1.2,6.1,6.32)10.70(9.36.1.1.1,7.354,6.ratelimit)
1.10.1.1.1.1.1.1.2.1	0.3%2.14(9.36.1.1.4,8.3)10.75(9.36.1.1.4)
1.10.1.1.1.1.1.1.2.1.1	0.4%2.14(9.36.1.1.5,8.4)10.75(9.36.1.1.5)
1.10.1.1.1.1.1.1.3	15.969%2.20(9.36.1.0,8.1)2.15(9.36.1.1.0,8.2)2.14(9.36.1.1.1,6.2)2.121(9.36.1.2,6.1,6.32)10.70(9.36.1.1.1,7.352,6.drop)
1.10.1.1.2	4.51%2.15(9.36.1.0,8.1)
1.11	4.1020%
1.11.1	4.237%
1.11.1.1	4.238%
1.11.1.1.1	0.1%2.30(9.53.2,8.1)2.43(9.53.1,8.1)2.19(9.53.0,6.1)10.75(9.53.2)
1.11.1.1.1.1	1.29(6.1)15.27%2.22(6.1)10.22(6.1)
1.11.1.1.1.2	1.29(6.1)0.2%
1.11.1.2	4.92%
1.11.1.2.1	4.101%
1.11.1.2.1.1	0.1%2.14(9.53.28,8.1)10.75(9.53.28)
