Use this page to review 802.11 statistics.
| Interface Index | Unique identification number of the wireless interface |
| AP ID | Unique numeric identifier for the access point |
| AP Name | Name of the access point |
| Failed Count | Total number of failed transmissions |
| Retry Count | Total number of frames that are retransmitted at least once |
| Multiple Retry Count | Total number of frames that are retransmitted more than once |
| Frame Duplicate Count | Total number of frames received more than once |
| Request to Send Success Count | Total number of Request to Send frames successfully transmitted |
| Request to Send Failure Count | Total number of Request to Send frames unsuccessfully transmitted |
| ACK Failure Count | Total number of ACK failures—the frames for which the ACKs were not received |
| WEP Undecryptable Count | Total number of frames with undecryptable WEP key ACKs |
| FCS Error Count | Total number of packets received which failed Frame Check Sequence validation due to packet corruption |
| PLCP Error Count | Number of CRC errors and invalid rate errors at the PLCP layer |
| Transmit Frame Count | Total number of whole frames transmitted, including unicast, broadcast, and multicast frames |
| Multicast Transmit Frame Count | Total number of non-unicast fragments transmitted |
| Transmit Fragment Count | Total number of unicast fragments transmitted |
| Multicast Received Frame Count | Total number of non-unicast frames received |
| Received Fragment Count | Total number of frames received that has the fragment bit set |
| Received Retried Frame Count | Number of received frames that are not duplicates and have the retry bit set. Usually indicates a bad receive path |
| Received Unicast Frame Count | Number of unicast frames received |
| Assigned Station Count | Number of stations assigned to the AP by the controller |
| Associated Station Count | Number of stations currently associated with the access point |
| Discovered Station Count | Number of stations transmitting on the same channel as the access point |
| Average Throughput | Average throughput for the interface |
| Channel Utilization | Percentage of busy time for the last 60 seconds |
| QoS Discarded Fragment Count | Number of error free inbound/outbound QoS fragmented packets that we chose to discard |
| QoS CF Polls Rx Count | Number of QoS CF-Poll frames received |
| QoS CF Polls Unused Count | Number of QoS CF-Poll frames that have been received, but not used |
| QoS CF Polls Unusable Count | Number of QoS CF-Polls that have been received, but could not be used due to the TXOP size being smaller than the time that is required for one frame exchange sequence. |
| QoS CF Polls Lost Count | Number of QoS CF Polls frames lost |
| Transmit AMSDU Count | Total Number of Aggregate MSDUs transmitted |
| Failed AMSDU Count | Total number of A-MSDU unsuccessfully transmitted |
| Retry AMSDU Count | Total number of A-MSDUs retransmitted at least once |
| Multiple Retry AMSDU Count |
Total
number of Aggregate MSDUs received |
| Transmit Octets In AMSDU Count | Total number of bytes of data received in A-MSDUs |
| AMSDU Ack Failure Count | Total number of Aggregate MPDUs transmitted |
| Received AMSDU Count | Total number of MPDUs transmitted in A-MPDUs |
| Received Octets In AMSDU Count | Total number of bytes of data transmitted in A-MPDUs |
| Transmit AMPDU Count | Total number of Aggregate MPDUs trasmitted |
| Transmit MPDUs in AMPDU Count | Total number of bytes of data received in A-MPDUs |
| Transmit Octets In AMPDU Count | Total number of bytes of data transmitted in A-MPDUs |
| Received AMPDU Count | Total number of A-MPDUs received |
| MPDUs in Received AMPDU Count | |
| Received Octets In AMPDU Count | Total number of bytes of data received in A-MPDUs |
| AMPDU Delimeter CRC Error Count | Total Number of CRC errors in the delimiters of received A-MPDUs |
| Implicit BAR Failure Count | Total number of A-MPDUs with ACK policy set to Implicit Block Ack which did not get a Block-ACK response |
| Explicit BAR Failure Count | Total number of explicit Block-ACK Requests following an A-MPDU which did not get a Block-ACK Response |
| Channel Width Switch Count | Total number of times the interface switched between 20Mhz and 40Mhz operational |
| Frame 20 Mhz Transmit Count | Total number of frames transmitted when the interface was operating in 20Mhz operational mode< |
| Frame 40 Mhz Transmit Count | Total number of frames transmitted when the interface was operating in 40Mhz |
| Frame 20 Mhz Received Count | Total number of frames received when the interface was operating in 20Mhz |
| Frame 40 Mhz Received Count | Total number of frames received when the interface was operating in 40Mhz |
| PSMP Success Count | Total number of Power-Save Multi-Poll frames sent successfully |
| PSMP Failure Count | Total number of Power-Save Multi-Poll frames which failed transmission |
| Granted RDG Used Count | Total number of used Granted permissions (RDG) by RD responder |
| Granted RDG Unused Count | Total number of unused Granted permissions (RDG) by RD responder |
| Transmit Frames in Granted RDG Count | Total number of frames transmitted in Reverse Direction Grant |
| Transmit Octets in Granted RDG Count | Total number of bytes transmitted in Reverse Direction Grant |
| Beamforming Count | Number of times that beamforming occurred. |
| Dual CTS Success Count | Total number of Dual CTS frames send successfully by the AP in counts |
| Dual CTS Failure Count | Total number of Failed Dual CTS frames |
| STBCCTS Success Count | Total number of successful CTS frames send by AP to STBC STA, when Request to Send is an STBC frame |
| STBCCTS Failure Count | Total number of CTS frames didn't received by STBC STA |
| Non STBCCTS Success Count | Total number of successful CTS frames sent by AP to non STBC STA, when Request to Send is a non STBC frame |
| Non STBCCTS Failure Count | Total number of CTS frames not received by non- STBC STA |
| Request to SendLSIG Success Count | Number of times a CTSLSIG received in response to a Request to SendLSIG |
| Request to SendLSIG Failure Count | Number of times a CTSLSIG is not received in response to a Request to SendLSIG |
| Transmit Retry Limit Exceed Count Unaggr | Number of unaggregated packets exceeded the transmit retry limit after one or more retransmissions |
| Transmit Retry Limit Exceed Count Aggr | Number of aggregated packets exceeded the transmit retry limit after one or more retransmissions |
| Transmit Retry Limit Exceed Count Subframe in Aggr | Number of aggregated subframes exceeded the transmit retry limit after one or more retransmissions |
| Transmit Retry Limit Exceed Count BAR | Number of block ACK request frame successfully transmitted after one or more retransmissions |
| Transmit Retry Count Unaggr | Number of unaggregated packets exceeded the transmit retry limit after one or more retransmissions |
| Transmit Multiple Retry Count Subframe in Aggr | Number of aggregated subframes exceeded the transmit retry limit after one or more retransmissions |
| Transmit Multiple Retry Count BAR | Number of block ACK request frame successfully transmitted after one or more retransmissions |
| Transmit Multiple Retry Count Unaggr | Number of unaggregated packets successfully transmitted after one or more retransmissions |
| Transmit Multiple Retry Count Subframe in Aggr | Number of subframe aggregated packets successfully transmitter after more than one retransmission. |
| Transmit Multiple Retry Count BAR | Number of block ACK request frames successfully transmitted after more than one retransmission |
| Number of bytes received | Number of bytes received from the associated wireless station by the AP since reboot |
| Number of bytes transmitted | Number of bytes transmitted by AP since reboot |
| Unicast Beacon Loss Threshold Exceeded | Number of unicast beacon lost when exceeding its threshold |
| Current Noise Level | Displays current noise floor level |
| Retry Percentage | |
| Tx Failed Count by Hardware Retry Exceed | |
| Rx Data for Assigned Stations | |
| Rx Management Frames | |
| Total Rx Management Frames | |
| Total Rx Control Frames | |
| Management Frame Overhead | Total number of overhead management frames in count |
| Transmitted Unicast Frame Count | |
| Received All Dataframe Count | |
| Frames blocked by RF Barrier | |
| Beacon Overhead | |
| Probe Request and Response Overhead | |
| Neighborhood Counter | |
| Potential Beacon Collision Counter | |
| Profile of Beacon Data Rate | |
| Loss Percentage | Total loss in percentage |