Use this page (Monitor > Devices > All Stations > Station Statistics tab) to review station statistics.
| MAC Address | Station MAC address. |
| DHCP Request Count | Number of times a client requested an IP address while connected to the Meru WLAN. |
| Address Change Count | Number of times a client IP address changed. |
| Voluntary Handoff Count | Number of times the Meru WLAN System has changed AP associations to improve the client connection. |
| Involuntary Handoff Count | Number of times a client initiates an association to a different BSSID. |
| QoS Active Flow Count | Number of QoS flows for which bandwidth has been reserved. |
| QoS Pending Flow Count | Number of QoS flows that are awaiting bandwidth reservation, but there is currently insufficient bandwidth. These flows are currently best-effort flows until bandwidth becomes available. |
| SIP Video Reserved Bandwidth | Amount of bandwidth, in bytes/second, that is currently reserved and in use by a SIP video session. |
| SIP Video Bandwidth | Amount of bandwidth, in bytes/second, that is currently reserved or pending and in use by a SIP video session. |
| SIP Video Flow Count | Number of SIP video flows that are active (pending and reserved). |
| SIP Audio Reserved Bandwidth | Amount of bandwidth, in bytes/second, that is currently reserved and in use by a SIP audio session. |
| SIP Audio Bandwidth | Amount of bandwidth, in bytes/second, that is currently reserved or pending and in use by a SIP audio session. |
| SIP Audio Flow Count | Number of SIP audio flows that are active (pending and reserved). |
| H.323 Video Reserved Bandwidth | Amount of bandwidth, in bytes/second, that is currently reserved and in use by a H.323 video session. |
| H.323 Video Bandwidth | Amount of bandwidth, in bytes/second, that is currently reserved or pending and in use by an H.323 video session. |
| H.323 Video Flow Count | Number of H.323 video flows that are active (pending and reserved). |
| H.323 Audio Reserved Bandwidth | Amount of bandwidth, in bytes/second, that is currently reserved and in use by a H.323 audio session. |
| H.323 Audio Bandwidth | Amount of bandwidth, in bytes/second, that is currently reserved or pending and in use by an H.323 audio session. |
| H.323 Audio Flow Count | Number of H.323 audio flows that are active (pending and reserved). |
| SCCP Video Reserved Bandwidth | |
| SCCP Video Bandwidth | |
| SCCP Video Flow Count | |
| SCCP Audio Reserved Bandwidth | |
| SCCP Audio Bandwidth | |
| SCCP Audio Flow Count | Number of SCCP packets. |